Top 150 best Steam games of all time tagged with Sci-fi, according to gamer reviews.

Category Theme

9.88 99% 470,091 votes
9.83 97% 512,046 votes
9.81 97% 384,068 votes
4. Deep Rock Galactic May 2020 FPS Top 250 #20 $29.99
9.81 97% 382,179 votes
5. Half-Life 2 Nov 2004 FPS Top 250 #22 $9.99
9.79 98% 283,030 votes
9.79 99% 201,599 votes
7. RimWorld Oct 2018 Colony Sim Top 250 #24 $34.99
9.79 98% 250,461 votes
9.74 96% 270,879 votes
9. Stray Jul 2022 Exploration Top 250 #50 $29.99
9.72 97% 180,525 votes
9.72 96% 263,817 votes
11. Titanfall® 2 Oct 2016 FPS Top 250 #54 $29.99
9.71 96% 289,615 votes
12. Half-Life: Alyx Mar 2020 FPS Top 250 #65 $59.99
9.69 98% 106,322 votes
13. Half-Life Nov 1998 FPS Top 250 #71 $9.99
9.68 96% 165,886 votes
14. DOOM May 2016 FPS Top 250 #75 $19.99
9.67 96% 223,010 votes
9.67 97% 145,125 votes
9.66 92% 753,643 votes
9.66 97% 129,547 votes
9.63 97% 92,244 votes
19. Brotato Jun 2023 Bullet Hell Top 250 #114 $4.99
9.59 96% 122,022 votes
20. Black Mesa Mar 2020 FPS Top 250 #119 -75%$4.99
9.58 95% 145,899 votes
21. Outer Wilds Jun 2020 Exploration Top 250 #130 $24.99
9.57 96% 110,703 votes
9.56 96% 89,558 votes
9.53 96% 75,494 votes
9.52 98% 43,485 votes
9.51 92% 264,649 votes
26. BioShock Infinite Mar 2013 FPS Top 250 #164 $29.99
9.50 93% 146,227 votes
9.50 96% 56,222 votes
9.49 95% 79,193 votes
9.48 97% 41,161 votes
9.48 96% 60,839 votes
9.47 97% 38,938 votes
32. SOMA Sep 2015 Psychological Horror Top 250 #191 $29.99
9.46 96% 53,837 votes
33. Rhythm Doctor Dec 2025 Rhythm Top 250 #198 $19.99
9.45 98% 27,309 votes
9.45 94% 91,178 votes
9.44 91% 236,217 votes
36. DOOM Eternal Mar 2020 FPS Top 250 #219 $29.99
9.43 91% 221,494 votes
37. SIGNALIS Oct 2022 Survival Horror Top 250 #229 $19.99
9.42 97% 35,732 votes
38. ASTRONEER Dec 2016 Open World Survival Craft $29.99
9.40 92% 140,125 votes
39. Universe Sandbox Aug 2015 Education EA $29.99
9.40 96% 32,831 votes
40. STEINS;GATE Sep 2016 Visual Novel -70%$8.99
9.40 97% 27,531 votes
9.39 95% 54,422 votes
42. DOOM + DOOM II Apr 1995 FPS $9.99
9.39 97% 29,486 votes
43. Far Far West Apr 2026 FPS EA $19.99
9.38 95% 40,772 votes
44. Cyberpunk 2077 Dec 2020 FPS $59.99
9.38 87% 1,015,998 votes
45. Finding Paradise Dec 2017 JRPG $9.99
9.37 98% 20,546 votes
9.37 87% 689,367 votes
9.37 95% 48,401 votes
9.36 97% 25,670 votes
49. Nine Sols May 2024 Metroidvania $29.99
9.35 94% 47,180 votes
50. Half-Life 2: Episode One Jun 2006 FPS $19.99
9.35 96% 31,249 votes
51. Alien: Isolation Oct 2014 Survival Horror $39.99
9.35 93% 67,701 votes
52. The Talos Principle Dec 2014 Philosophical $29.99
9.34 95% 33,259 votes
53. Subnautica 2 May 2026 Survival Horror EA $29.99
9.33 91% 131,344 votes
54. SPORE™ Dec 2008 Colony Sim $19.99
9.33 93% 73,386 votes
55. Mindustry Sep 2019 Base Building $9.99
9.33 96% 28,787 votes
56. S.T.A.L.K.E.R.: Call of Pripyat Feb 2010 FPS $19.99
9.33 95% 31,636 votes
57. Splitgate May 2019 FPS Free
9.33 91% 110,307 votes
9.33 93% 58,934 votes
59. Half-Life: Opposing Force Nov 1999 FPS $4.99
9.31 95% 29,376 votes
9.31 94% 45,806 votes
9.31 92% 86,732 votes
63. CARRION Jul 2020 Metroidvania $19.99
9.30 94% 36,723 votes
9.30 95% 29,052 votes
9.30 92% 70,954 votes
66. Roboquest Nov 2023 FPS $24.99
9.27 95% 24,648 votes
67. shapez 2 - Factory Apr 2026 Management $29.99
9.26 97% 15,651 votes
68. Quake Jun 1996 FPS $9.99
9.25 96% 16,640 votes
69. BioShock™ Aug 2007 FPS $19.99
9.25 94% 32,352 votes
70. Wolfenstein: The New Order May 2014 FPS $19.99
9.25 92% 62,969 votes
71. SpaceEngine Jun 2019 Flight EA $29.99
9.24 96% 17,131 votes
9.24 95% 23,905 votes
9.24 91% 69,632 votes
74. Transistor May 2014 Great Soundtrack $19.99
9.24 94% 31,332 votes
75. Machinarium Oct 2009 Point & Click -85%$2.99
9.24 95% 21,707 votes
9.24 90% 108,987 votes
77. Dead Space™ 2 Jan 2011 Survival Horror $19.99
9.24 94% 30,539 votes
9.24 97% 14,488 votes
9.23 99% 8,934 votes
80. Ghostrunner Oct 2020 Hack and Slash $29.99
9.22 91% 67,230 votes
9.22 95% 21,676 votes
9.22 94% 25,447 votes
9.21 88% 176,516 votes
9.21 96% 17,311 votes
9.20 98% 9,805 votes
86. Dead Space Jan 2023 Survival Horror $59.99
9.20 91% 72,813 votes
9.19 96% 13,886 votes
89. Into the Breach Feb 2018 Turn-Based Tactics $14.99
9.18 94% 22,594 votes
90. Hacknet Aug 2015 Hacking $9.99
9.18 94% 26,226 votes
91. Nova Drift Aug 2024 Shoot 'Em Up $17.99
9.17 96% 14,702 votes
92. BONEWORKS Dec 2019 FPS $29.99
9.17 92% 36,517 votes
93. Project Wingman Dec 2020 Flight $24.99
9.17 94% 22,871 votes
9.16 94% 19,731 votes
95. Prey May 2017 Immersive Sim $29.99
9.16 91% 55,085 votes
9.15 98% 7,544 votes
97. Bright Memory: Infinite Nov 2021 FPS -60%$7.99
9.15 92% 39,993 votes
9.15 95% 15,800 votes
9.14 88% 125,456 votes
9.14 85% 426,030 votes
9.14 90% 76,054 votes
9.14 98% 7,171 votes
9.13 88% 128,474 votes
104. F.E.A.R. Oct 2005 FPS $9.99
9.13 94% 19,864 votes
105. NieR:Automata™ Mar 2017 Hack and Slash $39.99
9.12 87% 155,239 votes
9.11 94% 17,659 votes
108. Loddlenaut Nov 2023 Creature Collector $19.99
9.11 98% 6,467 votes
9.11 88% 100,997 votes
9.11 92% 30,216 votes
111. Caves of Qud Dec 2024 Traditional Roguelike $29.99
9.11 95% 12,855 votes
9.10 96% 9,551 votes
9.10 90% 47,458 votes
114. Dead Space (2008) Oct 2008 Survival Horror $19.99
9.10 92% 29,461 votes
9.10 95% 13,881 votes
116. Quake II Nov 1997 FPS $9.99
9.08 95% 10,515 votes
9.08 94% 16,619 votes
9.08 90% 48,731 votes
119. Picayune Dreams Dec 2023 Bullet Heaven $4.99
9.08 99% 4,757 votes
9.08 91% 34,267 votes
121. Half-Life: Blue Shift Jun 2001 FPS $4.99
9.08 93% 21,521 votes
122. Viscera Cleanup Detail Oct 2015 Gore $12.99
9.07 92% 23,842 votes
123. Hyper Light Drifter Mar 2016 Hack and Slash $19.99
9.07 93% 19,337 votes
124. Dome Keeper Sep 2022 Roguelike $17.99
9.07 92% 22,953 votes
125. STEINS;GATE 0 May 2018 Visual Novel -75%$8.74
9.07 96% 8,656 votes
126. Trepang2 Jun 2023 FPS $29.99
9.07 93% 20,199 votes
9.07 95% 12,022 votes
9.06 94% 13,057 votes
9.05 93% 16,382 votes
131. Griftlands Jun 2021 Card Battler $19.99
9.04 94% 14,547 votes
132. D1AL-ogue Feb 2026 Visual Novel Free
9.04 97% 5,732 votes
9.04 94% 12,289 votes
9.03 94% 11,616 votes
135. The Red Strings Club Jan 2018 Cyberpunk $14.99
9.03 93% 14,421 votes
136. Call of Duty®: Black Ops III Nov 2015 FPS -75%$14.99
9.03 85% 235,563 votes
9.03 90% 33,595 votes
9.03 93% 14,422 votes
139. CrossCode Sep 2018 Action RPG $19.99
9.02 92% 18,630 votes
140. The Drifter Jul 2025 Point & Click $19.99
9.02 97% 5,097 votes
9.02 95% 9,380 votes
142. CONTROL Resonant Sep 2026 Hack and Slash $59.99
9.02 92% 22,369 votes
9.01 94% 9,968 votes
9.01 96% 6,622 votes
9.01 89% 51,391 votes
146. Saints Row IV: Re-Elected Aug 2013 Open World $19.99
9.00 88% 77,673 votes
9.00 98% 4,070 votes
148. Aliens vs. Predator™ Feb 2010 FPS -80%$2.99
9.00 91% 21,854 votes
9.00 95% 8,271 votes
150. Bit Blaster XL Jan 2016 Bullet Hell $1.99
9.00 96% 6,161 votes