Top 150 best Steam games of all time tagged with Side Scroller, according to gamer reviews.

Category Tier-3 Genre

1. Cuphead Sep 2017 Bullet Hell Top 250 #59 $19.99
9.70 96% 224,408 votes
9.69 93% 665,580 votes
9.58 97% 73,037 votes
4. Broforce Oct 2015 Side Scroller Top 250 #142 $14.99
9.54 97% 61,207 votes
5. SANABI Nov 2023 2D Platformer Top 250 #162 -35%$9.74
9.50 97% 45,767 votes
9.47 97% 46,609 votes
7. ROUNDS Apr 2021 2D Fighter $5.99
9.40 95% 45,279 votes
8. Skul: The Hero Slayer Jan 2021 Action Roguelike -50%$9.99
9.33 93% 57,825 votes
9.32 97% 18,258 votes
10. My Friend Pedro Jun 2019 Side Scroller $19.99
9.31 95% 28,604 votes
11. ASTLIBRA Revision Oct 2022 Side Scroller $24.99
9.31 95% 32,411 votes
12. Until Then Jun 2024 Visual Novel $19.99
9.31 97% 20,167 votes
13. Touhou Luna Nights Feb 2019 Metroidvania $17.99
9.28 97% 15,065 votes
14. Mark of the Ninja Nov 2026 Stealth $19.99
9.28 97% 15,876 votes
9.25 95% 22,077 votes
9.25 93% 42,129 votes
17. Sonic Mania Aug 2017 Side Scroller -75%$4.99
9.23 94% 29,176 votes
9.20 95% 16,987 votes
9.19 96% 16,005 votes
9.18 98% 9,385 votes
9.17 95% 15,288 votes
22. Blasphemous Sep 2019 Metroidvania $24.99
9.14 90% 68,648 votes
9.14 98% 7,221 votes
24. Rabi-Ribi Jan 2016 Metroidvania $17.99
9.11 95% 12,291 votes
9.10 94% 15,121 votes
26. Spelunky 2 Sep 2020 2D Platformer $19.99
9.10 93% 22,120 votes
27. Dungeon Munchies Jul 2022 Side Scroller $19.99
9.09 97% 7,269 votes
9.08 96% 8,670 votes
29. Streets of Rage 4 Apr 2020 Beat 'em up -75%$6.24
9.05 92% 19,937 votes
30. Well Dweller Sep 2026 Metroidvania -20%$15.99
9.03 98% 5,090 votes
31. Anomaly Agent Jan 2024 Side Scroller -70%$3.59
9.03 95% 10,100 votes
32. Rogue Legacy Jun 2013 Platformer $14.99
9.03 92% 18,908 votes
9.02 96% 7,006 votes
34. The Pedestrian Jan 2020 Puzzle Platformer $19.99
9.02 97% 6,198 votes
35. Silver Pines Oct 2026 Survival Horror $24.99
9.01 96% 7,240 votes
36. Train45 Jun 2026 2D Platformer $10.99
9.01 98% 4,733 votes
37. ICEY Nov 2016 Hack and Slash $10.99
8.97 90% 29,225 votes
8.97 93% 12,024 votes
39. Blasphemous 2 Aug 2023 Metroidvania $29.99
8.96 91% 22,555 votes
40. DEADBOLT Mar 2016 Stealth $9.99
8.95 96% 5,684 votes
8.95 97% 4,033 votes
42. Thomas Was Alone Nov 2012 Side Scroller $9.99
8.95 94% 9,405 votes
43. Planet of Lana May 2023 Puzzle Platformer $19.99
8.94 93% 11,057 votes
8.92 96% 4,476 votes
45. The Swapper May 2013 Puzzle Platformer $14.99
8.92 94% 7,604 votes
46. Hue Aug 2016 Puzzle Platformer $14.99
8.92 92% 11,447 votes
47. Happy Wheels Sep 2026 Side Scroller $4.99
8.90 95% 5,331 votes
8.89 95% 5,459 votes
8.89 95% 6,106 votes
50. DISTRAINT 2 Nov 2018 Psychological Horror $8.99
8.89 95% 4,988 votes
51. Child of Light Apr 2014 Platformer $14.99
8.88 91% 13,532 votes
52. Absolum Oct 2025 Beat 'em up -40%$14.99
8.88 92% 11,151 votes
53. Rogue Legacy 2 Apr 2022 Metroidvania $24.99
8.88 91% 15,208 votes
54. Rayman® Origins Mar 2012 Platformer $9.99
8.87 94% 6,276 votes
8.86 91% 12,776 votes
56. Salt and Sanctuary May 2016 Souls-like $17.99
8.86 89% 22,055 votes
57. The Silent Age May 2015 Side Scroller $9.99
8.85 93% 7,204 votes
58. Nocturnal Jun 2023 Side Scroller $16.99
8.84 94% 5,588 votes
59. Gato Roboto May 2019 Metroidvania $7.99
8.83 94% 5,334 votes
8.83 94% 5,650 votes
61. HUNTDOWN May 2021 Side Scroller $19.99
8.82 95% 4,497 votes
8.82 97% 2,853 votes
64. Wall World Apr 2023 Roguelite $6.99
8.81 90% 12,926 votes
65. Doloc Town Aug 2026 Side Scroller $19.99
8.79 94% 4,492 votes
66. Seen Jun 2019 Puzzle Platformer EA $0.99
8.79 91% 10,003 votes
8.79 95% 3,714 votes
8.79 94% 4,558 votes
69. Wandersong Sep 2018 Side Scroller $19.99
8.78 95% 3,927 votes
70. Charlie Murder May 2017 Beat 'em up $9.99
8.77 96% 3,000 votes
71. Rayman® Legends Sep 2013 Platformer $19.99
8.77 90% 12,514 votes
8.76 94% 4,226 votes
73. American Arcadia Nov 2023 Side Scroller $19.99
8.75 94% 4,350 votes
8.75 96% 2,538 votes
75. One Way Heroics Feb 2014 Side Scroller $3.49
8.75 94% 4,172 votes
8.73 95% 3,129 votes
8.73 93% 4,436 votes
8.72 98% 1,787 votes
8.72 92% 6,870 votes
80. Melody's Escape May 2016 Runner $9.99
8.72 93% 4,800 votes
8.71 95% 3,018 votes
82. Gravity Circuit Jul 2023 2D Platformer $16.99
8.71 91% 6,749 votes
8.71 92% 5,759 votes
84. pureya Mar 2021 Side Scroller $5.99
8.70 96% 2,467 votes
8.70 89% 14,432 votes
86. Islets Aug 2022 Metroidvania -60%$7.99
8.69 95% 2,623 votes
8.69 89% 10,343 votes
88. METAL SLUG 3 Feb 2014 Side Scroller $7.99
8.68 90% 9,241 votes
8.67 94% 3,239 votes
8.66 86% 24,058 votes
91. Mosa Lina Oct 2023 2D Platformer $7.99
8.66 96% 2,171 votes
92. MO:Astray Oct 2019 Puzzle Platformer $14.99
8.65 92% 5,077 votes
93. The Vagrant Jul 2018 Side Scroller $3.99
8.65 90% 8,731 votes
94. Tribal Hunter Aug 2022 2D Platformer $14.99
8.64 97% 1,668 votes
8.64 98% 1,396 votes
96. UNREAL LIFE Nov 2020 Side Scroller $19.99
8.62 95% 2,012 votes
97. 100 hidden cats Apr 2021 Side Scroller $0.99
8.61 95% 2,367 votes
98. Soda Crisis May 2022 Side Scroller $10.99
8.61 93% 3,249 votes
8.61 95% 1,929 votes
100. Freedom Planet 2 Sep 2022 Side Scroller $24.99
8.61 96% 1,760 votes
8.60 99% 1,029 votes
102. Gun Devil Aug 2022 Side Scroller Free
8.60 96% 1,612 votes
8.60 93% 3,126 votes
104. Guns, Gore & Cannoli Apr 2015 Side Scroller $9.99
8.60 91% 4,389 votes
8.59 94% 2,285 votes
106. Withering Rooms Apr 2024 Action Roguelike $24.99
8.56 95% 1,664 votes
107. 20XX Aug 2017 Action Roguelike -85%$2.24
8.56 91% 4,598 votes
108. Jaded Jan 2025 Precision Platformer $4.99
8.56 94% 2,122 votes
8.55 92% 3,333 votes
110. Earn to Die 2 May 2016 Side Scroller $4.99
8.55 94% 2,376 votes
111. Touhou Blooming Soul Jan 2026 JRPG EA $5.99
8.53 97% 1,244 votes
8.53 93% 2,299 votes
113. The Final Station Aug 2016 Survival $14.99
8.53 88% 9,569 votes
114. NINJA GAIDEN: Ragebound Jul 2025 2D Platformer -50%$12.49
8.52 92% 2,800 votes
116. Shank Oct 2010 Beat 'em up $9.99
8.50 90% 4,084 votes
8.50 87% 10,960 votes
118. Infernax Feb 2022 Metroidvania -50%$9.99
8.50 93% 2,299 votes
119. Guacamelee! 2 Aug 2018 Metroidvania $19.99
8.50 91% 3,410 votes
120. Mega Man 11 Oct 2018 Side Scroller $29.99
8.50 89% 5,573 votes
8.50 99% 783 votes
122. Fight'N Rage Sep 2017 Beat 'em up $19.99
8.49 91% 3,255 votes
8.49 94% 1,769 votes
124. Iron Meat Sep 2024 Side Scroller $19.99
8.49 96% 1,125 votes
125. Teacup Sep 2021 Side Scroller $9.99
8.48 96% 1,239 votes
126. METAL SLUG Jun 2015 Side Scroller $7.99
8.48 89% 5,351 votes
8.47 99% 692 votes
128. Platypus Reclayed Sep 2025 Shoot 'Em Up $14.99
8.47 99% 717 votes
129. A Juggler's Tale Sep 2021 Puzzle Platformer $17.99
8.46 92% 2,431 votes
130. Mutazione Sep 2019 Side Scroller $19.99
8.46 95% 1,426 votes
131. Turbo Pug Nov 2015 Indie $1.99
8.45 90% 3,356 votes
132. Bleed Jul 2013 Platformer $4.99
8.44 93% 1,914 votes
133. Hitler is my crush Nov 2023 Side Scroller $0.99
8.44 92% 2,560 votes
134. Kero Blaster Nov 2015 Side Scroller $9.99
8.44 94% 1,564 votes
135. Dino Run DX Sep 2015 Runner $5.99
8.44 94% 1,641 votes
136. Apotheon Feb 2015 Metroidvania $14.99
8.44 90% 3,884 votes
137. Nuclear Blaze Oct 2021 2D Platformer $9.99
8.43 96% 964 votes
139. Zup! 4 Feb 2017 Puzzle Platformer -65%$0.69
8.43 90% 3,108 votes
140. PICO PARK 2 Sep 2024 Side Scroller -30%$6.29
8.42 89% 4,847 votes
141. Kingdom: New Lands Aug 2016 Roguelite $14.99
8.42 85% 12,484 votes
142. Haiku, the Robot Apr 2022 Metroidvania $19.99
8.42 90% 3,622 votes
8.41 94% 1,365 votes
144. Teeworlds May 2007 Side Scroller Free
8.41 89% 4,350 votes
145. TEVI Nov 2023 Metroidvania $29.99
8.40 89% 4,108 votes
146. Electronic Super Joy Aug 2013 Platformer $7.99
8.40 90% 3,274 votes
147. The Rogue Prince of Persia Aug 2025 Roguelite $29.99
8.40 90% 3,097 votes
148. HAAK Aug 2022 Metroidvania $17.99
8.39 89% 3,593 votes
149. Draw Oct 2023 2D Platformer Free
8.39 96% 875 votes
150. REPLACED Apr 2026 Side Scroller $19.99
8.39 85% 10,768 votes